Tabulka obsahuje 1 souborů.
Definice tabulky 010:
| Country | |||||
|---|---|---|---|---|---|
| Column Name | Our name | Position | Length | Parse as | Note |
| Reserved | Reserved | 0 | 22 | String | Constantly blank |
| BrandNo | BrandNo | 22 | 4 | String | Data Supplier Number Constant = 9999 |
| TableNo | TableNo | 26 | 3 | String | Data Table Constant = 010 |
| CountryCode | CountryCode | 29 | 3 | Integer | Country Code (Vehicle Registration Number) |
| TermNo | TermNo | 32 | 9 | Integer | Description Number (>030) |
| Traffic | Traffic | 41 | 1 | String | 'L' = Left-hand traffic, 'R' = Right-hand traffic |
| CurNo | CurNo | 42 | 3 | Integer | Int. currency number according to ISO |
| CurCode | CurCode | 45 | 3 | String | Currency Code, i.e. EUR |
| CurTermNo | CurTermNo | 48 | 9 | Integer | Currency Description Number (>030) |
| AreaCode | AreaCode | 57 | 5 | Integer | International Telephone Code |
| IsGroup | IsGroup | 62 | 1 | Boolean | Country Groups = 1, otherwise 0 |
| ISOCode2 | ISOCode2 | 63 | 2 | String | 2-digit ISO 3166-Code of the country |
| ISOCode3 | ISOCode3 | 65 | 3 | String | 3-digit ISO 3166-Code of the country |
| ISOCodeNo | ISOCodeNo | 68 | 3 | Integer | Numeral ISO 3166-Code of the country |
Z dat tabulky zpracováno 1 řádků
| Reserved | BrandNo | TableNo | CountryCode | TermNo | Traffic | CurNo | CurCode | CurTermNo | AreaCode | IsGroup | ISOCode2 | ISOCode3 | ISOCodeNo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dsfs |