Tabulka obsahuje 1 souborů.
Definice tabulky 050:
| Criteria Table | |||||
|---|---|---|---|---|---|
| Column Name | Our name | Position | Length | Parse as | Note |
| BrandNo | BrandNo | 0 | 4 | String | Data Supplier Number Constant = 9999 |
| TableNo | TableNo | 4 | 3 | String | Data Table Constant = 050 |
| CritNo | CritNo | 7 | 4 | String | Criterion Number |
| TermNo | TermNo | 11 | 9 | Integer | Description Number (>030) |
| Type | Type | 20 | 1 | String | Criterion Type ('A' = Alphanumerical, 'N' = Numerical, 'D' = Date, 'K' = Key, 'V' = without value) |
| MaxLen | MaxLen | 21 | 2 | Integer | Maximum length of criterion value |
| OKArticle | OKArticle | 23 | 1 | Boolean | Criterion may be used for article (SA 210) (0 = No, 1 = Yes) |
| TabNo | TabNo | 24 | 3 | Integer | Number of the Key Table for type "K" |
| OKCV | OKCV | 27 | 1 | Boolean | Criterion may be used for CV linkages (0 = No, 1 = Yes) |
| OKPC | OKPC | 28 | 1 | Boolean | Criterion may be used for PC linkages (0 = No, 1 = Yes) |
| OKEngine | OKEngine | 29 | 1 | Boolean | Criterion may be used for engine linkages (0 = No, 1 = Yes) |
| OKDrivCab | OKDrivCab | 30 | 1 | Boolean | Criterion may be used for Driver Cab linkages (0 = No, 1 = Yes) |
Z dat tabulky zpracováno 1 řádků
| BrandNo | TableNo | CritNo | TermNo | Type | MaxLen | OKArticle | TabNo | OKCV | OKPC | OKEngine | OKDrivCab |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fs |