Tabulka obsahuje 1 souborů.
Definice tabulky 051:
| Key Tables | |||||
|---|---|---|---|---|---|
| Column Name | Our name | Position | Length | Parse as | Note |
| Reserved | Reserved | 0 | 22 | String | Constantly blank |
| BrandNo | BrandNo | 22 | 4 | String | Data Supplier Number Constant = 9999 |
| TableNo | TableNo | 26 | 3 | String | Data Table Constant = 051 |
| KeyTabNo | KeyTabNo | 29 | 3 | Integer | Key Table Number |
| TermNo | TermNo | 32 | 9 | Integer | Key Table Name' -> SA 30 |
| KeyTabType | KeyTabType | 41 | 1 | String | 'A' = Alphanumerical, 'N' = Numerical |
| Delete | Delete | 42 | 1 | Integer | 1: Key Table is proposed for deletion, otherwise 0 |
Z dat tabulky zpracováno 1 řádků
| Reserved | BrandNo | TableNo | KeyTabNo | TermNo | KeyTabType | Delete |
|---|---|---|---|---|---|---|
| fs |