Tabulka obsahuje 27 souborů.
Definice tabulky 214:
| Article Packaging Items | |||||
|---|---|---|---|---|---|
| Column Name | Our name | Position | Length | Parse as | Note |
| PackArtNo | PackArtNo | 0 | 22 | String | Article Number in the data supplier format |
| BrandNo | BrandNo | 22 | 4 | String | Data Supplier Number Constant |
| TableNo | TableNo | 26 | 3 | String | Data Table Constant = 214 |
| PackGTIN | PackGTIN | 29 | 14 | String | Package Level GTIN |
| Amount | Amount | 43 | 6 | Integer | Amount of objects of next lower level in package |
| InclArtNo | InclArtNo | 49 | 22 | String | Included Article Number (> 200) |
| InclPackArtNo | InclPackArtNo | 71 | 22 | String | Packaging Article Number (> 214) |
| PackHeight | PackHeight | 93 | 4 | Integer | Shipping Height of package [mm] (*) |
| PackWidth | PackWidth | 97 | 4 | Integer | Shipping Width of package [mm] (*) |
| PackDepth | PackDepth | 101 | 4 | Integer | Shipping Depth of package [mm] (*) |
Z dat tabulky zpracováno 0 řádků
| PackArtNo | BrandNo | TableNo | PackGTIN | Amount | InclArtNo | InclPackArtNo | PackHeight | PackWidth | PackDepth |
|---|