Tabulka obsahuje 27 souborů.
Definice tabulky 218:
| Packaging Items Lot Sizes | |||||
|---|---|---|---|---|---|
| Column Name | Our name | Position | Length | Parse as | Note |
| ItemNo | ItemNo | 0 | 22 | String | Article Number in the data supplier format (→ 200/214) |
| ArtSwitch | ArtSwitch | 22 | 1 | String | 0: end user unit (>=200); 1: packing unit (>= 214) |
| BrandNo | BrandNo | 23 | 4 | String | Data Supplier Number Constant |
| TableNo | TableNo | 27 | 3 | String | Data Table Constant = 218 |
| LotSize | LotSize | 30 | 4 | Integer | Amount of units specified by PackArtNo |
| RecipientID | RecipientID | 34 | 4 | String | Just for distribution control – for future use |
Z dat tabulky zpracováno 0 řádků
| ItemNo | ArtSwitch | BrandNo | TableNo | LotSize | RecipientID |
|---|